![]() |
Surnames: BARKER - BLACKMANCompiled by Ann SpiroAdd your information using the Contribution form.
|
![]() Catalan forge |
Surnames: BARKER - BLACKMAN | ||||||
---|---|---|---|---|---|---|
BARKER | BASTIN | James [ DB ] | Albert George [ St ] | |||
Charles [ Wh ] | Daniel [ DB ] | John [ DB ] | BETTS | |||
Edward [ NB ] | BASTOW | BEESON | James [ NB Wh ] | |||
Edward E. [ DB ] | William [ DB ] | William [ Bk ] | John [ NB ] | |||
Francis [ DB ] | BATCHELDOR | BEETON | Johnathon [ NB ] | |||
George [ DB ] | George [ NB ] | Samuel [ NB ] | William [ NB ] | |||
Guy [ NB ] | BATCHELOR | BELCHER | BETTY | |||
John [ DB ] | Thomas [ Wh ] | Frederick [ Ba ] | John [ DB ] | |||
Meshack [ NB ] | Thomas James [ LB Wh ] | Frederick Thomas [ Ba ] | BEW | |||
Robert [ NB ] | BATE | George [ Wh ] | George [ PG ] | |||
Thomas [ Sc ] | Edward [ DB ] | Henry [ Wh ] | BEWIT | |||
William [ KB ] | BATES | James [ Wh ] | James [ PB Wh ] | |||
BARNARD | Alexander [ NB ] | Walter [ Wh ] | BEWS | |||
Leonard [ NB ] | George [ Ss ] | BELL | Samuel [ DB ] | |||
Richard [ NB ] | John [ KB ] | Benjamin [ NB ] | William [ Wh ] | |||
Robert [ NB ] | Newman [ Wh ] | John [ NB SB ] | BEZINTS | |||
William [ NB ] | William [ Wh ] | Martin [ NB ] | William [ NB ] | |||
BARNES | BATH | Samuel [ NB ] | BIBBINGS | |||
Barnabas [ NB ] | Neville [ Cu ] | Thomas [ NB ] | George [ DB ] | |||
Charles [ IO ] | BATOLONE | William [ NB ] | William [ DB ] | |||
Henry [ NB ] | James [ DB ] | BELLAMY | BIBBY | |||
John [ NB ] | Joseph [ DB ] | Abraham [ DB ] | Alexander W [ CW ] | |||
Thomas [ NB ] | BATSTONE | William [ NB ] | William [ CW ] | |||
William [ NB ] | James [ DB ] | BELLAY | BICKEL | |||
BARNET | John [ DB ] | Francois [ CW ] | John [ DB ] | |||
Henry [ DB ] | BATT | BELLING | BICKELL | |||
BARNETT | Samuel [ BM ] | Elias [ DB ] | John [ DB ] | |||
John [ Ck ] | Tobias [ Sk ] | BENCH | BIGGS | |||
Joseph [ Ck ] | BATTEN | Henry [ Wk ] | James [ IW ] | |||
BARR | William [ DB ] | Thomas [ Wk ] | BIGNELL | |||
James [ Fa NZ ] | BATTERBEE | William [ UB HB ] | Peter [ Wh ] | |||
BARRATT | William [ NB ] | BENDELL | BILBE | |||
John [ DB LB ] | BATTISHILE | Edward [ HB ] | Thomas [ Sh ] | |||
Samuel [ DB ] | Samuel [ DB ] | BENDY | BILES | |||
William [ DB PB ] | BAUHAM | James [ Wk ] | James [ DB ] | |||
BARRET | Isaac [ NB ] | Richard [ Wk ] | Jasper [ DB ] | |||
Edward [ DB ] | BAUNES | BENNET | Joseph [ DB ] | |||
BARRETT | George [ CW ] | John [ HB ] | Robert [ DB ] | |||
Benjamin [ Bc ] | BAWN | BENNETT | Thomas [ DB ] | |||
Charles [ Wk ] | John [ IW ] | Alfred Alexander [ Sh ] | William [ DB Ma ] | |||
George [ DB ] | BAXINDINE | Benjamin Harrison [ UB ] | BILLET | |||
Henry [ NB ] | George [ HB ] | Beverley Allen [ UB ] | William [ HB ] | |||
John [ DB NB ] | BAXTER | Claud [ UB ] | BILLINGHAM | |||
Martin [ NB ] | George [ NB ] | Edward [ Ck IO Wh ] | Elijah [ IW ] | |||
Thomas [ NB ] | Henry [ Wk ] | Edward William [ IO Wh ] | Joseph [ Cu Wa ] | |||
William [ DB NB ] | BAYES | George [ DB Sh ] | BILLINGTON | |||
BARRETT / BARRATT | John [ NB PA ] | Gertrude [ DB ] | George [ Ck ] | |||
Elias [ DB ] | BAYMENT | Henry [ IO NB Wh ] | BILSON | |||
BARRINGER | Thomas [ DB ] | Henry John [ IO Wh ] | William [ DB ] | |||
Dan Angel [ MB Wh ] | BAYS | John [ DB ] | BINMORE | |||
BARROW | Charles [ NB ] | Joseph [ CW DB DB ] | George [ DB ] | |||
Porter [ NB ] | BAZLEY | Richard [ DB ] | BIRCH | |||
BARTABY | John [ DB ] | Robert [ DB ] | George Spowers [ KB ] | |||
Edward [ NB ] | Joseph [ DB ] | Samuel [ DB ] | Henry [ KB ] | |||
BARTER | William [ Sh ] | Thomas [ DB ] | BIRD | |||
Henry [ DB ] | BEABLE | William [ DB DB Sh ] | Barnabas [ NB ] | |||
Edward [ DB ] | Thomas [ DB ] | William R. [ DB ] | George [ DB ] | |||
John [ DB HB ] | BEADLOW | BENNISON | James [ DB NB ] | |||
Richard [ DB ] | John [ DB ] | Geo. [ Cn ] | John [ DB NB ] | |||
BARTLETT | BEALE | BENNYWORTH | Joseph [ NB OB ] | |||
Edmund [ DB ] | Thomas [ IW ] | Joseph [ NB ] | Mark [ DB ] | |||
George [ DB ] | BEALEY | BENOY | Peter [ DB IW ] | |||
Henry [ DB ] | Richard [ DB ] | George Henry [ DB Ma ] | Richard [ DB LB ] | |||
John [ DB ] | William [ DB ] | BENSTEAD | Robert [ NB ] | |||
Philip [ DB ] | BEANE | Daniel [ NB ] | Samuel [ DB ] | |||
Richard [ DB ] | George [ NB ] | William [ NB ] | Thomas [ DB ] | |||
Samuel Thurgood [ Wk ] | John [ NB ] | BENTLEY | Vincent [ DB ] | |||
William [ DB ] | BEAR | John [ LB ] | William [ DB NB ] | |||
BARTLEY | George [ DB ] | Thomas [ CW ] | BIRDS | |||
William [ St ] | John [ DB ] | BENTLEY/BROADWOOD | Bailey [ NB ] | |||
BARTON | Robert [ CW ] | Samuel [ Lo ] | BISHOP | |||
Benjamin [ DB ] | William [ DB ] | BERETON | Frederick [ KB ] | |||
Isaac [ NB ] | BEARD | Henry [ Ck ] | Henry [ Sk ] | |||
John [ DB ] | George [ KB ] | James [ Ck ] | John [ KB ] | |||
BARWICK | BEARDON | John [ Ck ] | Luke [ DB Sk ] | |||
John [ Sh ] | John [ DB ] | William [ Ck ] | Richard [ KB NB ] | |||
John George [ NZ ] | BEAUCHAMP | BERNARD | Roger [ CC ] | |||
Robert [ NB ] | Charles [ CI ] | Abraham [ GS ] | Thomas [ DB KB ] | |||
BASE | BEAUMONT | BERRY | William [ DB KB ] | |||
Edmund [ NB ] | William [ NB ] | Daniel [ Si ] | BISSELL | |||
BASEHAM | BEAVEN | Esau [ Wk ] | Edward Henry [ Lo ] | |||
Robert [ NB ] | Ebenezer [ PG ] | Henry [ DB Si ] | Henry Hermann [ Wa ] | |||
BASELEY | BEAVIS | James [ DB ] | James [ Wa ] | |||
George [ DB ] | George [ DB ] | Peter [ SA ] | Samuel [ Lo ] | |||
BASEY | William [ NB ] | Robert [ DB ] | William Ernest [ Lo ] | |||
Benjamin [ NB ] | BEAZANT | William [ DB ] | BLACK | |||
Henry [ NB ] | Enoch [ NB ] | William James [ KB ] | David [ IW ] | |||
BASKERVILLE | BECK | BERTAN | James [ Im SB Ik ] | |||
Shadrach [ DB ] | Warren [ NB ] | Robert [ NB ] | John [ SB ] | |||
Thomas [ DB ] | William [ NB ] | BESFER | BLACKHOUSE | |||
BASKETT | BECKET | John [ NB ] | Robert [ NB ] | |||
William [ Sh ] | Robert [ NB ] | BESS | BLACKLER | |||
BASLEY | BECKHAM ? | Edward [ DB ] | James [ SO ] | |||
James [ DB ] | Thomas [ IW ] | BEST | John Hingston [ SO ] | |||
BASSETT | BEE | Edward [ Wh ] | Thomas [ SO ] | |||
Thomas [ HB ] | James Fox [ Lc ] | George [ Wh ] | BLACKMAN | |||
BASSURN | BEED | William [ Wh ] | Thomas [ HB ] | |||
Robert [ NB ] | Robert [ Sh ] | BETTERTON | William [ Sh ] | |||
BASTERD | BEER | William [ OB ] | ||||
Walter Lamble [ Wh ] | Eliza [ DB ] | BETTESWORTH | ||||
Surnames: BARKER - BLACKMAN Submission Form
Provide details of a person who worked as a Blacksmith or in related metal trades. Should you wish others to contact you, please check the appropriate box. Your email address will be hidden to prevent spam.
- Please give supporting documentation for age, residence, occupation, etc. if you have it.
- Indicate that a photograph is available and we will contact you for it.
- The use of proper capitalization and sentence construction saves us a lot of work – thank you.
- Please use a separate form for each person.
Please notify webmaster of web site problems (use Contribution Form for contributions).